Premier Division |
Updated Saturday 18th Febuary |
||||||||
| Pld | Won | Drn | Lost | For | Agst | G/Dif' | Pts | Av Att | |
| Herne Bay | 19 | 16 | 2 | 1 | 54 | 20 | 34 | 50 | 215 |
| Erith Town | 19 | 12 | 4 | 3 | 38 | 23 | 15 | 40 | 53 |
| Erith & Belvedere | 20 | 12 | 2 | 6 | 54 | 31 | 23 | 38 | 53 |
| Beckenham Town | 18 | 10 | 5 | 3 | 49 | 21 | 28 | 35 | 89 |
| Woodstock Sports | 20 | 11 | 1 | 8 | 42 | 36 | 6 | 34 | 79 |
| Tunbridge Wells | 17 | 10 | 3 | 4 | 37 | 21 | 16 | 33 | 147 |
| VCD Athletic | 16 | 10 | 3 | 3 | 24 | 13 | 11 | 33 | 92 |
| Canterbury City | 21 | 10 | 3 | 8 | 42 | 38 | 4 | 33 | 150 |
| Fisher | 21 | 8 | 4 | 9 | 36 | 42 | -6 | 28 | 105 |
| Corinthian | 21 | 8 | 3 | 10 | 38 | 33 | 5 | 27 | 46 |
| Cray Valley PM | 21 | 6 | 4 | 11 | 21 | 38 | -17 | 22 | 70 |
| Lordswood | 21 | 5 | 6 | 10 | 31 | 41 | -10 | 21 | 87 |
| Holmesdale | 23 | 5 | 2 | 16 | 37 | 61 | -24 | 17 | 58 |
| Sevenoaks Town | 21 | 4 | 4 | 13 | 21 | 35 | -14 | 16 | 58 |
| Deal Town | 19 | 3 | 4 | 12 | 16 | 50 | -34 | 13 | 90 |
| Greenwich Borough | 23 | 3 | 4 | 16 | 20 | 57 | -37 | 13 | 31 |
First Division |
Updated Saturday 18th February |
|||||||
| Pld | Won | Drn | Lost | For | Agst | G/Dif' | Pts | |
| Herne Bay | 11 | 8 | 1 | 2 | 24 | 15 | 9 | 25 |
| Faversham Town | 10 | 8 | 0 | 2 | 29 | 6 | 23 | 24 |
| Chatham Town | 11 | 6 | 1 | 4 | 24 | 23 | 1 | 19 |
| Whitstable Town | 9 | 5 | 1 | 3 | 24 | 13 | 11 | 16 |
| Maidstone United | 8 | 3 | 3 | 2 | 17 | 11 | 6 | 12 |
| Erith Town | 9 | 3 | 1 | 5 | 10 | 15 | -5 | 10 |
| Deal Town | 9 | 2 | 1 | 6 | 10 | 20 | -10 | 7 |
| Erith & Belvedere | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 |
| Margate | 8 | 0 | 0 | 8 | 10 | 39 | -29 | 0 |
Divisions 1&2 League Cup
Final league placings
Bay through to Semi Final
Group D |
Updated Sat 26th Nov |
|||||||
| Pld | Won | Drn | Lost | For | Agst | G/Dif' | Pts | |
| Herne Bay | 6 | 5 | 0 | 1 | 16 | 7 | 11 | 12* |
| Ramsgate | 6 | 4 | 0 | 2 | 10 | 5 | 5 | 12 |
| Deal Town | 6 | 2 | 0 | 4 | 3 | 10 | -7 | 6 |
| Folkestone | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 |
| *Bay docked 3 points | ||||||||
Under 18's |
Updated Sunday 15th January |
|||||||
| Pld | Won | Drn | Lost | For | Agst | G/Dif' | Pts | |
| Folkestone Invicta | 10 | 7 | 2 | 1 | 28 | 10 | 18 | 23 |
| Herne Bay | 10 | 7 | 1 | 2 | 46 | 17 | 29 | 22 |
| Ramsgate | 10 | 7 | 1 | 2 | 33 | 10 | 23 | 22 |
| Whitstable Town | 13 | 6 | 1 | 6 | 38 | 26 | 12 | 19 |
| Dover Athletic | 12 | 6 | 1 | 5 | 31 | 26 | 5 | 19 |
| Ashford United | 10 | 5 | 2 | 3 | 25 | 22 | 3 | 17 |
| Ashford Borough | 7 | 5 | 0 | 2 | 28 | 18 | 10 | 15 |
| Kennington | 11 | 4 | 3 | 4 | 31 | 27 | 4 | 15 |
| Hollands & Blair | 11 | 3 | 2 | 6 | 22 | 28 | -6 | 11 |
| Faversham Town | 13 | 3 | 1 | 9 | 25 | 40 | -15 | 10 |
| Hythe Town | 13 | 0 | 0 | 13 | 8 | 91 | -83 | 0 |